世界1人当たりGDP(名目・米ドル)ランキング
世界の国・地域を1人当たりGDP(名目・米ドル)で比較します。各国・地域の最新データを表示します。
現在は各国・地域で利用できる最新Factを比較しています。対象年が異なる場合があるため、各行の年を確認してください。 同じ年だけで比較する場合は「比較年」を指定します。
表示件数: 214件
| 順位 | 国・地域 | 1人当たりGDP(名目・米ドル) | 年 | 地域Relation | 出典・Fact |
|---|---|---|---|---|---|
| 1 | モナコ Monaco | 約288,001USドル | 2024 | europe / western-europe | World Bank Indicators API 共通Fact #1983 country=MC; indicator=NY.GDP.PCAP.CD; year=2024 |
| 2 | リヒテンシュタイン Liechtenstein | 約206,781USドル | 2023 | europe / western-europe | World Bank Indicators API 共通Fact #1892 country=LI; indicator=NY.GDP.PCAP.CD; year=2023 |
| 3 | バミューダ Bermuda | 約142,855USドル | 2024 | americas / north-america | World Bank Indicators API 共通Fact #1364 country=BM; indicator=NY.GDP.PCAP.CD; year=2024 |
| 4 | ルクセンブルク Luxembourg | 約137,782USドル | 2024 | europe / western-europe | World Bank Indicators API 共通Fact #1902 country=LU; indicator=NY.GDP.PCAP.CD; year=2024 |
| 5 | アイルランド Ireland | 約112,895USドル | 2024 | europe / northern-europe | World Bank Indicators API 共通Fact #1773 country=IE; indicator=NY.GDP.PCAP.CD; year=2024 |
| 6 | スイス Switzerland | 約103,998USドル | 2024 | europe / western-europe | World Bank Indicators API 共通Fact #2317 country=CH; indicator=NY.GDP.PCAP.CD; year=2024 |
| 7 | ケイマン諸島 Cayman Islands | 約99,144USドル | 2023 | americas / caribbean | World Bank Indicators API 共通Fact #1448 country=KY; indicator=NY.GDP.PCAP.CD; year=2023 |
| 8 | シンガポール Singapore | 約90,674USドル | 2024 | south-eastern-asia / アジア | World Bank Indicators API 共通Fact #2220 country=SG; indicator=NY.GDP.PCAP.CD; year=2024 |
| 9 | マン島 Isle of Man | 約88,329USドル | 2022 | europe / northern-europe | World Bank Indicators API 共通Fact #1779 country=IM; indicator=NY.GDP.PCAP.CD; year=2022 |
| 10 | ノルウェー Norway | 約86,785USドル | 2024 | europe / northern-europe | World Bank Indicators API 共通Fact #2080 country=NO; indicator=NY.GDP.PCAP.CD; year=2024 |
| 11 | アイスランド Iceland | 約86,041USドル | 2024 | europe / northern-europe | World Bank Indicators API 共通Fact #1743 country=IS; indicator=NY.GDP.PCAP.CD; year=2024 |
| 12 | アメリカ合衆国 United States | 約84,534USドル | 2024 | americas / north-america | World Bank Indicators API 共通Fact #2421 country=US; indicator=NY.GDP.PCAP.CD; year=2024 |
| 13 | カタール Qatar | 約76,689USドル | 2024 | western-asia / アジア | World Bank Indicators API 共通Fact #2150 country=QA; indicator=NY.GDP.PCAP.CD; year=2024 |
| 14 | Channel Islands | 約74,586USドル | 2023 | — | World Bank Indicators API 共通Fact #1465 country=JG; indicator=NY.GDP.PCAP.CD; year=2023 |
| 15 | フェロー諸島 Faroe Islands | 約74,120USドル | 2024 | europe / northern-europe | World Bank Indicators API 共通Fact #1616 country=FO; indicator=NY.GDP.PCAP.CD; year=2024 |
| 16 | マカオ Macao SAR, China | 約72,005USドル | 2024 | アジア / 東アジア | World Bank Indicators API 共通Fact #1908 country=MO; indicator=NY.GDP.PCAP.CD; year=2024 |
| 17 | デンマーク Denmark | 約71,026USドル | 2024 | europe / northern-europe | World Bank Indicators API 共通Fact #1546 country=DK; indicator=NY.GDP.PCAP.CD; year=2024 |
| 18 | オランダ Netherlands | 約67,520USドル | 2024 | europe / western-europe | World Bank Indicators API 共通Fact #2034 country=NL; indicator=NY.GDP.PCAP.CD; year=2024 |
| 19 | オーストラリア Australia | 約64,604USドル | 2024 | australia-and-new-zealand / oceania | World Bank Indicators API 共通Fact #1298 country=AU; indicator=NY.GDP.PCAP.CD; year=2024 |
| 20 | サンマリノ San Marino | 約59,880USドル | 2023 | europe / southern-europe | World Bank Indicators API 共通Fact #2180 country=SM; indicator=NY.GDP.PCAP.CD; year=2023 |
| 21 | グリーンランド Greenland | 約58,499USドル | 2023 | americas / north-america | World Bank Indicators API 共通Fact #1681 country=GL; indicator=NY.GDP.PCAP.CD; year=2023 |
| 22 | オーストリア Austria | 約58,269USドル | 2024 | central-europe / europe | World Bank Indicators API 共通Fact #1304 country=AT; indicator=NY.GDP.PCAP.CD; year=2024 |
| 23 | スウェーデン Sweden | 約57,117USドル | 2024 | europe / northern-europe | World Bank Indicators API 共通Fact #2311 country=SE; indicator=NY.GDP.PCAP.CD; year=2024 |
| 24 | ベルギー Belgium | 約56,615USドル | 2024 | europe / western-europe | World Bank Indicators API 共通Fact #1346 country=BE; indicator=NY.GDP.PCAP.CD; year=2024 |
| 25 | ドイツ Germany | 約56,104USドル | 2024 | europe / western-europe | World Bank Indicators API 共通Fact #1661 country=DE; indicator=NY.GDP.PCAP.CD; year=2024 |
| 26 | カナダ Canada | 約54,340USドル | 2024 | americas / north-america | World Bank Indicators API 共通Fact #1442 country=CA; indicator=NY.GDP.PCAP.CD; year=2024 |
| 27 | イスラエル Israel | 約54,177USドル | 2024 | western-asia / アジア | World Bank Indicators API 共通Fact #1783 country=IL; indicator=NY.GDP.PCAP.CD; year=2024 |
| 28 | 香港 Hong Kong SAR, China | 約54,075USドル | 2024 | アジア / 東アジア | World Bank Indicators API 共通Fact #1731 country=HK; indicator=NY.GDP.PCAP.CD; year=2024 |
| 29 | イギリス United Kingdom | 約53,246USドル | 2024 | europe / northern-europe | World Bank Indicators API 共通Fact #2415 country=GB; indicator=NY.GDP.PCAP.CD; year=2024 |
| 30 | フィンランド Finland | 約53,150USドル | 2024 | europe / northern-europe | World Bank Indicators API 共通Fact #1626 country=FI; indicator=NY.GDP.PCAP.CD; year=2024 |
| 31 | アラブ首長国連邦 United Arab Emirates | 約50,274USドル | 2024 | western-asia / アジア | World Bank Indicators API 共通Fact #2409 country=AE; indicator=NY.GDP.PCAP.CD; year=2024 |
| 32 | アンドラ Andorra | 約49,304USドル | 2024 | europe / southern-europe | World Bank Indicators API 共通Fact #1266 country=AD; indicator=NY.GDP.PCAP.CD; year=2024 |
| 33 | ニュージーランド New Zealand | 約49,205USドル | 2024 | australia-and-new-zealand / oceania | World Bank Indicators API 共通Fact #2046 country=NZ; indicator=NY.GDP.PCAP.CD; year=2024 |
| 34 | フランス France | 約46,103USドル | 2024 | europe / western-europe | World Bank Indicators API 共通Fact #1632 country=FR; indicator=NY.GDP.PCAP.CD; year=2024 |
| 35 | アメリカ領ヴァージン諸島 Virgin Islands (U.S.) | 約44,321USドル | 2022 | americas / caribbean | World Bank Indicators API 共通Fact #2457 country=VI; indicator=NY.GDP.PCAP.CD; year=2022 |
| 36 | マルタ Malta | 約43,899USドル | 2024 | europe / southern-europe | World Bank Indicators API 共通Fact #1944 country=MT; indicator=NY.GDP.PCAP.CD; year=2024 |
| 37 | グアム Guam | 約41,833USドル | 2022 | micronesia / oceania | World Bank Indicators API 共通Fact #1690 country=GU; indicator=NY.GDP.PCAP.CD; year=2022 |
| 38 | シント・マールテン Sint Maarten (Dutch part) | 約41,473USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #2226 country=SX; indicator=NY.GDP.PCAP.CD; year=2024 |
| 39 | イタリア Italy | 約40,385USドル | 2024 | europe / southern-europe | World Bank Indicators API 共通Fact #1789 country=IT; indicator=NY.GDP.PCAP.CD; year=2024 |
| 40 | アルバ Aruba | 約39,499USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #1293 country=AW; indicator=NY.GDP.PCAP.CD; year=2024 |
| 41 | バハマ Bahamas, The | 約39,455USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #1316 country=BS; indicator=NY.GDP.PCAP.CD; year=2024 |
| 42 | プエルトリコ Puerto Rico (US) | 約39,344USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #2145 country=PR; indicator=NY.GDP.PCAP.CD; year=2024 |
| 43 | キプロス Cyprus | 約38,674USドル | 2024 | europe / southern-europe | World Bank Indicators API 共通Fact #1534 country=CY; indicator=NY.GDP.PCAP.CD; year=2024 |
| 44 | タークス・カイコス諸島 Turks and Caicos Islands | 約37,507USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #2388 country=TC; indicator=NY.GDP.PCAP.CD; year=2024 |
| 45 | 韓国 Korea, Rep. | 約36,239USドル | 2024 | アジア / 東アジア | World Bank Indicators API 共通Fact #1833 country=KR; indicator=NY.GDP.PCAP.CD; year=2024 |
| 46 | スペイン Spain | 約35,327USドル | 2024 | europe / southern-europe | World Bank Indicators API 共通Fact #2266 country=ES; indicator=NY.GDP.PCAP.CD; year=2024 |
| 47 | サウジアラビア Saudi Arabia | 約35,122USドル | 2024 | western-asia / アジア | World Bank Indicators API 共通Fact #2191 country=SA; indicator=NY.GDP.PCAP.CD; year=2024 |
| 48 | スロベニア Slovenia | 約34,301USドル | 2024 | central-europe / europe | World Bank Indicators API 共通Fact #2237 country=SI; indicator=NY.GDP.PCAP.CD; year=2024 |
| 49 | ブルネイ・ダルサラーム Brunei Darussalam | 約33,153USドル | 2024 | south-eastern-asia / アジア | World Bank Indicators API 共通Fact #1400 country=BN; indicator=NY.GDP.PCAP.CD; year=2024 |
| 50 | クウェート Kuwait | 約32,718USドル | 2024 | western-asia / アジア | World Bank Indicators API 共通Fact #1844 country=KW; indicator=NY.GDP.PCAP.CD; year=2024 |
| 51 | 日本 Japan | 約32,487USドル | 2024 | アジア / 東アジア | World Bank Indicators API 共通Fact #1801 country=JP; indicator=NY.GDP.PCAP.CD; year=2024 |
| 52 | チェコ Czechia | 約31,823USドル | 2024 | central-europe / europe | World Bank Indicators API 共通Fact #1540 country=CZ; indicator=NY.GDP.PCAP.CD; year=2024 |
| 53 | エストニア Estonia | 約31,428USドル | 2024 | europe / northern-europe | World Bank Indicators API 共通Fact #1598 country=EE; indicator=NY.GDP.PCAP.CD; year=2024 |
| 54 | ガイアナ Guyana | 約29,675USドル | 2024 | americas / south-america | World Bank Indicators API 共通Fact #1713 country=GY; indicator=NY.GDP.PCAP.CD; year=2024 |
| 55 | バーレーン Bahrain | 約29,654USドル | 2024 | western-asia / アジア | World Bank Indicators API 共通Fact #1322 country=BH; indicator=NY.GDP.PCAP.CD; year=2024 |
| 56 | リトアニア Lithuania | 約29,384USドル | 2024 | europe / northern-europe | World Bank Indicators API 共通Fact #1896 country=LT; indicator=NY.GDP.PCAP.CD; year=2024 |
| 57 | ポルトガル Portugal | 約29,292USドル | 2024 | europe / southern-europe | World Bank Indicators API 共通Fact #2139 country=PT; indicator=NY.GDP.PCAP.CD; year=2024 |
| 58 | ニューカレドニア New Caledonia | 約29,213USドル | 2024 | melanesia / oceania | World Bank Indicators API 共通Fact #2040 country=NC; indicator=NY.GDP.PCAP.CD; year=2024 |
| 59 | バルバドス Barbados | 約26,545USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #1334 country=BB; indicator=NY.GDP.PCAP.CD; year=2024 |
| 60 | スロバキア Slovak Republic | 約25,993USドル | 2024 | central-europe / europe | World Bank Indicators API 共通Fact #2231 country=SK; indicator=NY.GDP.PCAP.CD; year=2024 |
| 61 | ポーランド Poland | 約25,104USドル | 2024 | central-europe / europe | World Bank Indicators API 共通Fact #2133 country=PL; indicator=NY.GDP.PCAP.CD; year=2024 |
| 62 | ギリシャ Greece | 約24,626USドル | 2024 | europe / southern-europe | World Bank Indicators API 共通Fact #1675 country=GR; indicator=NY.GDP.PCAP.CD; year=2024 |
| 63 | クロアチア Croatia | 約24,050USドル | 2024 | europe / southeast-europe | World Bank Indicators API 共通Fact #1518 country=HR; indicator=NY.GDP.PCAP.CD; year=2024 |
| 64 | セントクリストファー・ネイビス St. Kitts and Nevis | 約23,961USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #2278 country=KN; indicator=NY.GDP.PCAP.CD; year=2024 |
| 65 | ウルグアイ Uruguay | 約23,907USドル | 2024 | americas / south-america | World Bank Indicators API 共通Fact #2427 country=UY; indicator=NY.GDP.PCAP.CD; year=2024 |
| 66 | 北マリアナ諸島 Northern Mariana Islands | 約23,786USドル | 2022 | micronesia / oceania | World Bank Indicators API 共通Fact #2076 country=MP; indicator=NY.GDP.PCAP.CD; year=2022 |
| 67 | アンティグア・バーブーダ Antigua and Barbuda | 約23,542USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #1276 country=AG; indicator=NY.GDP.PCAP.CD; year=2024 |
| 68 | ラトビア Latvia | 約23,409USドル | 2024 | europe / northern-europe | World Bank Indicators API 共通Fact #1862 country=LV; indicator=NY.GDP.PCAP.CD; year=2024 |
| 69 | ハンガリー Hungary | 約23,292USドル | 2024 | central-europe / europe | World Bank Indicators API 共通Fact #1737 country=HU; indicator=NY.GDP.PCAP.CD; year=2024 |
| 70 | Curacao | 約22,833USドル | 2024 | — | World Bank Indicators API 共通Fact #1529 country=CW; indicator=NY.GDP.PCAP.CD; year=2024 |
| 71 | フランス領ポリネシア French Polynesia | 約22,440USドル | 2024 | oceania / polynesia | World Bank Indicators API 共通Fact #1638 country=PF; indicator=NY.GDP.PCAP.CD; year=2024 |
| 72 | サン・マルタン(フランス領) St. Martin (French part) | 約21,668USドル | 2021 | americas / caribbean | World Bank Indicators API 共通Fact #2289 country=MF; indicator=NY.GDP.PCAP.CD; year=2021 |
| 73 | オマーン Oman | 約20,285USドル | 2024 | western-asia / アジア | World Bank Indicators API 共通Fact #2086 country=OM; indicator=NY.GDP.PCAP.CD; year=2024 |
| 74 | ルーマニア Romania | 約20,080USドル | 2024 | europe / southeast-europe | World Bank Indicators API 共通Fact #2156 country=RO; indicator=NY.GDP.PCAP.CD; year=2024 |
| 75 | パナマ Panama | 約19,161USドル | 2024 | americas / central-america | World Bank Indicators API 共通Fact #2103 country=PA; indicator=NY.GDP.PCAP.CD; year=2024 |
| 76 | トリニダード・トバゴ Trinidad and Tobago | 約18,733USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #2365 country=TT; indicator=NY.GDP.PCAP.CD; year=2024 |
| 77 | コスタリカ Costa Rica | 約18,587USドル | 2024 | americas / central-america | World Bank Indicators API 共通Fact #1506 country=CR; indicator=NY.GDP.PCAP.CD; year=2024 |
| 78 | アメリカ領サモア American Samoa | 約18,017USドル | 2022 | oceania / polynesia | World Bank Indicators API 共通Fact #1262 country=AS; indicator=NY.GDP.PCAP.CD; year=2022 |
| 79 | セーシェル Seychelles | 約17,859USドル | 2024 | africa / eastern-africa | World Bank Indicators API 共通Fact #2209 country=SC; indicator=NY.GDP.PCAP.CD; year=2024 |
| 80 | ブルガリア Bulgaria | 約17,596USドル | 2024 | europe / southeast-europe | World Bank Indicators API 共通Fact #1406 country=BG; indicator=NY.GDP.PCAP.CD; year=2024 |
| 81 | チリ Chile | 約16,710USドル | 2024 | americas / south-america | World Bank Indicators API 共通Fact #1470 country=CL; indicator=NY.GDP.PCAP.CD; year=2024 |
| 82 | トルコ Turkiye | 約15,893USドル | 2024 | western-asia / アジア | World Bank Indicators API 共通Fact #2377 country=TR; indicator=NY.GDP.PCAP.CD; year=2024 |
| 83 | パラオ Palau | 約15,611USドル | 2023 | micronesia / oceania | World Bank Indicators API 共通Fact #2098 country=PW; indicator=NY.GDP.PCAP.CD; year=2023 |
| 84 | ロシア連邦 Russian Federation | 約14,889USドル | 2024 | eastern-europe / europe | World Bank Indicators API 共通Fact #2162 country=RU; indicator=NY.GDP.PCAP.CD; year=2024 |
| 85 | メキシコ Mexico | 約14,186USドル | 2024 | americas / north-america | World Bank Indicators API 共通Fact #1966 country=MX; indicator=NY.GDP.PCAP.CD; year=2024 |
| 86 | セントルシア St. Lucia | 約14,182USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #2283 country=LC; indicator=NY.GDP.PCAP.CD; year=2024 |
| 87 | カザフスタン Kazakhstan | 約14,155USドル | 2024 | central-asia / アジア | World Bank Indicators API 共通Fact #1813 country=KZ; indicator=NY.GDP.PCAP.CD; year=2024 |
| 88 | アルゼンチン Argentina | 約13,970USドル | 2024 | americas / south-america | World Bank Indicators API 共通Fact #1281 country=AR; indicator=NY.GDP.PCAP.CD; year=2024 |
| 89 | セルビア Serbia | 約13,679USドル | 2024 | europe / southeast-europe | World Bank Indicators API 共通Fact #2203 country=RS; indicator=NY.GDP.PCAP.CD; year=2024 |
| 90 | ナウル Nauru | 約13,609USドル | 2024 | micronesia / oceania | World Bank Indicators API 共通Fact #2023 country=NR; indicator=NY.GDP.PCAP.CD; year=2024 |
| 91 | モルディブ Maldives | 約13,379USドル | 2024 | southern-asia / アジア | World Bank Indicators API 共通Fact #1932 country=MV; indicator=NY.GDP.PCAP.CD; year=2024 |
| 92 | 中国 China | 約13,303USドル | 2024 | アジア / 東アジア | World Bank Indicators API 共通Fact #1476 country=CN; indicator=NY.GDP.PCAP.CD; year=2024 |
| 93 | モンテネグロ Montenegro | 約13,263USドル | 2024 | europe / southeast-europe | World Bank Indicators API 共通Fact #1993 country=ME; indicator=NY.GDP.PCAP.CD; year=2024 |
| 94 | モーリシャス Mauritius | 約11,991USドル | 2024 | africa / eastern-africa | World Bank Indicators API 共通Fact #1960 country=MU; indicator=NY.GDP.PCAP.CD; year=2024 |
| 95 | マレーシア Malaysia | 約11,874USドル | 2024 | south-eastern-asia / アジア | World Bank Indicators API 共通Fact #1926 country=MY; indicator=NY.GDP.PCAP.CD; year=2024 |
| 96 | グレナダ Grenada | 約11,705USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #1685 country=GD; indicator=NY.GDP.PCAP.CD; year=2024 |
| 97 | セントビンセントおよびグレナディーン諸島 St. Vincent and the Grenadines | 約11,501USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #2293 country=VC; indicator=NY.GDP.PCAP.CD; year=2024 |
| 98 | アルバニア Albania | 約11,378USドル | 2024 | europe / southeast-europe | World Bank Indicators API 共通Fact #1250 country=AL; indicator=NY.GDP.PCAP.CD; year=2024 |
| 99 | ドミニカ共和国 Dominican Republic | 約10,876USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #1563 country=DO; indicator=NY.GDP.PCAP.CD; year=2024 |
| 100 | ドミニカ国 Dominica | 約10,405USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #1558 country=DM; indicator=NY.GDP.PCAP.CD; year=2024 |
| 101 | ブラジル Brazil | 約10,311USドル | 2024 | americas / south-america | World Bank Indicators API 共通Fact #1392 country=BR; indicator=NY.GDP.PCAP.CD; year=2024 |
| 102 | キューバ Cuba | 約9,605USドル | 2020 | americas / caribbean | World Bank Indicators API 共通Fact #1524 country=CU; indicator=NY.GDP.PCAP.CD; year=2020 |
| 103 | ボスニア・ヘルツェゴビナ Bosnia and Herzegovina | 約9,359USドル | 2024 | europe / southeast-europe | World Bank Indicators API 共通Fact #1380 country=BA; indicator=NY.GDP.PCAP.CD; year=2024 |
| 104 | 北マケドニア North Macedonia | 約9,292USドル | 2024 | europe / southeast-europe | World Bank Indicators API 共通Fact #2070 country=MK; indicator=NY.GDP.PCAP.CD; year=2024 |
| 105 | グルジア Georgia | 約9,241USドル | 2024 | western-asia / アジア | World Bank Indicators API 共通Fact #1655 country=GE; indicator=NY.GDP.PCAP.CD; year=2024 |
| 106 | アルメニア Armenia | 約8,556USドル | 2024 | western-asia / アジア | World Bank Indicators API 共通Fact #1287 country=AM; indicator=NY.GDP.PCAP.CD; year=2024 |
| 107 | ペルー Peru | 約8,452USドル | 2024 | americas / south-america | World Bank Indicators API 共通Fact #2121 country=PE; indicator=NY.GDP.PCAP.CD; year=2024 |
| 108 | ベラルーシ Belarus | 約8,318USドル | 2024 | eastern-europe / europe | World Bank Indicators API 共通Fact #1340 country=BY; indicator=NY.GDP.PCAP.CD; year=2024 |
| 109 | ガボン Gabon | 約8,230USドル | 2024 | africa / middle-africa | World Bank Indicators API 共通Fact #1643 country=GA; indicator=NY.GDP.PCAP.CD; year=2024 |
| 110 | コロンビア Colombia | 約7,919USドル | 2024 | americas / south-america | World Bank Indicators API 共通Fact #1482 country=CO; indicator=NY.GDP.PCAP.CD; year=2024 |
| 111 | ジャマイカ Jamaica | 約7,754USドル | 2024 | americas / caribbean | World Bank Indicators API 共通Fact #1795 country=JM; indicator=NY.GDP.PCAP.CD; year=2024 |
| 112 | マーシャル諸島 Marshall Islands | 約7,726USドル | 2024 | micronesia / oceania | World Bank Indicators API 共通Fact #1950 country=MH; indicator=NY.GDP.PCAP.CD; year=2024 |
| 113 | ボツワナ Botswana | 約7,696USドル | 2024 | africa / southern-africa | World Bank Indicators API 共通Fact #1386 country=BW; indicator=NY.GDP.PCAP.CD; year=2024 |
| 114 | ベリーズ Belize | 約7,681USドル | 2024 | americas / central-america | World Bank Indicators API 共通Fact #1352 country=BZ; indicator=NY.GDP.PCAP.CD; year=2024 |
| 115 | モルドバ共和国 Moldova | 約7,576USドル | 2024 | eastern-europe / europe | World Bank Indicators API 共通Fact #1977 country=MD; indicator=NY.GDP.PCAP.CD; year=2024 |
| 116 | タイ Thailand | 約7,347USドル | 2024 | south-eastern-asia / アジア | World Bank Indicators API 共通Fact #2341 country=TH; indicator=NY.GDP.PCAP.CD; year=2024 |
| 117 | アゼルバイジャン Azerbaijan | 約7,284USドル | 2024 | western-asia / アジア | World Bank Indicators API 共通Fact #1310 country=AZ; indicator=NY.GDP.PCAP.CD; year=2024 |
| 118 | Kosovo | 約7,023USドル | 2024 | — | World Bank Indicators API 共通Fact #1839 country=XK; indicator=NY.GDP.PCAP.CD; year=2024 |
| 119 | スリナム Suriname | 約6,962USドル | 2024 | americas / south-america | World Bank Indicators API 共通Fact #2305 country=SR; indicator=NY.GDP.PCAP.CD; year=2024 |
| 120 | エクアドル Ecuador | 約6,875USドル | 2024 | americas / south-america | World Bank Indicators API 共通Fact #1569 country=EC; indicator=NY.GDP.PCAP.CD; year=2024 |
| 121 | トルクメニスタン Turkmenistan | 約6,857USドル | 2024 | central-asia / アジア | World Bank Indicators API 共通Fact #2383 country=TM; indicator=NY.GDP.PCAP.CD; year=2024 |
| 122 | モンゴル Mongolia | 約6,751USドル | 2024 | アジア / 東アジア | World Bank Indicators API 共通Fact #1987 country=MN; indicator=NY.GDP.PCAP.CD; year=2024 |
| 123 | 赤道ギニア Equatorial Guinea | 約6,745USドル | 2024 | africa / middle-africa | World Bank Indicators API 共通Fact #1587 country=GQ; indicator=NY.GDP.PCAP.CD; year=2024 |
| 124 | リビア Libya | 約6,569USドル | 2024 | africa / northern-africa | World Bank Indicators API 共通Fact #1886 country=LY; indicator=NY.GDP.PCAP.CD; year=2024 |
| 125 | フィジー Fiji | 約6,426USドル | 2024 | melanesia / oceania | World Bank Indicators API 共通Fact #1620 country=FJ; indicator=NY.GDP.PCAP.CD; year=2024 |
| 126 | パラグアイ Paraguay | 約6,416USドル | 2024 | americas / south-america | World Bank Indicators API 共通Fact #2115 country=PY; indicator=NY.GDP.PCAP.CD; year=2024 |
| 127 | ツバル Tuvalu | 約6,345USドル | 2023 | oceania / polynesia | World Bank Indicators API 共通Fact #2392 country=TV; indicator=NY.GDP.PCAP.CD; year=2023 |
| 128 | 南アフリカ South Africa | 約6,267USドル | 2024 | africa / southern-africa | World Bank Indicators API 共通Fact #2254 country=ZA; indicator=NY.GDP.PCAP.CD; year=2024 |
| 129 | グアテマラ Guatemala | 約6,150USドル | 2024 | americas / central-america | World Bank Indicators API 共通Fact #1695 country=GT; indicator=NY.GDP.PCAP.CD; year=2024 |
| 130 | イラク Iraq | 約6,074USドル | 2024 | western-asia / アジア | World Bank Indicators API 共通Fact #1767 country=IQ; indicator=NY.GDP.PCAP.CD; year=2024 |
| 131 | アルジェリア Algeria | 約5,753USドル | 2024 | africa / northern-africa | World Bank Indicators API 共通Fact #1256 country=DZ; indicator=NY.GDP.PCAP.CD; year=2024 |
| 132 | トンガ Tonga | 約5,652USドル | 2023 | oceania / polynesia | World Bank Indicators API 共通Fact #2359 country=TO; indicator=NY.GDP.PCAP.CD; year=2023 |
| 133 | エルサルバドル El Salvador | 約5,580USドル | 2024 | americas / central-america | World Bank Indicators API 共通Fact #1581 country=SV; indicator=NY.GDP.PCAP.CD; year=2024 |
| 134 | サモア Samoa | 約5,393USドル | 2024 | oceania / polynesia | World Bank Indicators API 共通Fact #2174 country=WS; indicator=NY.GDP.PCAP.CD; year=2024 |
| 135 | ウクライナ Ukraine | 約5,389USドル | 2024 | eastern-europe / europe | World Bank Indicators API 共通Fact #2403 country=UA; indicator=NY.GDP.PCAP.CD; year=2024 |
| 136 | カーボベルデ Cabo Verde | 約5,192USドル | 2024 | africa / western-africa | World Bank Indicators API 共通Fact #1424 country=CV; indicator=NY.GDP.PCAP.CD; year=2024 |
| 137 | イラン・イスラム共和国 Iran, Islamic Rep. | 約5,190USドル | 2024 | southern-asia / アジア | World Bank Indicators API 共通Fact #1761 country=IR; indicator=NY.GDP.PCAP.CD; year=2024 |
| 138 | インドネシア Indonesia | 約4,925USドル | 2024 | south-eastern-asia / アジア | World Bank Indicators API 共通Fact #1755 country=ID; indicator=NY.GDP.PCAP.CD; year=2024 |
| 139 | ベトナム Viet Nam | 約4,717USドル | 2024 | south-eastern-asia / アジア | World Bank Indicators API 共通Fact #2451 country=VN; indicator=NY.GDP.PCAP.CD; year=2024 |
| 140 | ヨルダン Jordan | 約4,618USドル | 2024 | western-asia / アジア | World Bank Indicators API 共通Fact #1807 country=JO; indicator=NY.GDP.PCAP.CD; year=2024 |
| 141 | スリランカ Sri Lanka | 約4,516USドル | 2024 | southern-asia / アジア | World Bank Indicators API 共通Fact #2272 country=LK; indicator=NY.GDP.PCAP.CD; year=2024 |
| 142 | ボリビア多民族国 Bolivia | 約4,421USドル | 2024 | americas / south-america | World Bank Indicators API 共通Fact #1374 country=BO; indicator=NY.GDP.PCAP.CD; year=2024 |
| 143 | ナミビア Namibia | 約4,413USドル | 2024 | africa / southern-africa | World Bank Indicators API 共通Fact #2017 country=NA; indicator=NY.GDP.PCAP.CD; year=2024 |
| 144 | ベネズエラ・ボリバル共和国 Venezuela, RB | 約4,218USドル | 2024 | americas / south-america | World Bank Indicators API 共通Fact #2445 country=VE; indicator=NY.GDP.PCAP.CD; year=2024 |
| 145 | チュニジア Tunisia | 約4,181USドル | 2024 | africa / northern-africa | World Bank Indicators API 共通Fact #2371 country=TN; indicator=NY.GDP.PCAP.CD; year=2024 |
| 146 | ミクロネシア連邦 Micronesia, Fed. Sts. | 約4,166USドル | 2024 | micronesia / oceania | World Bank Indicators API 共通Fact #1972 country=FM; indicator=NY.GDP.PCAP.CD; year=2024 |
| 147 | モロッコ Morocco | 約4,153USドル | 2024 | africa / northern-africa | World Bank Indicators API 共通Fact #1999 country=MA; indicator=NY.GDP.PCAP.CD; year=2024 |
| 148 | フィリピン Philippines | 約3,985USドル | 2024 | south-eastern-asia / アジア | World Bank Indicators API 共通Fact #2127 country=PH; indicator=NY.GDP.PCAP.CD; year=2024 |
| 149 | スワジランド Eswatini | 約3,910USドル | 2024 | africa / southern-africa | World Bank Indicators API 共通Fact #1604 country=SZ; indicator=NY.GDP.PCAP.CD; year=2024 |
| 150 | ブータン Bhutan | 約3,831USドル | 2023 | southern-asia / アジア | World Bank Indicators API 共通Fact #1368 country=BT; indicator=NY.GDP.PCAP.CD; year=2023 |
| 151 | ジブチ Djibouti | 約3,553USドル | 2024 | africa / eastern-africa | World Bank Indicators API 共通Fact #1552 country=DJ; indicator=NY.GDP.PCAP.CD; year=2024 |
| 152 | サントメ・プリンシペ Sao Tome and Principe | 約3,491USドル | 2024 | africa / middle-africa | World Bank Indicators API 共通Fact #2185 country=ST; indicator=NY.GDP.PCAP.CD; year=2024 |
